
Women's Top
| Size | Length (cm) | Half Hem (cm) | Half Chest (cm) |
|---|---|---|---|
| XS | 63 | 40 | 41 |
| S | 65 | 43 | 43 |
| M | 67 | 47 | 46 |
| L | 69 | 48.5 | 50 |
| XL | 72 | 52 | 54 |
To find your correct shirt size, please find a running shirt that fits you well. Lay the shirt flat on a table and measure the width (of just one side) of the shirt from arm pit to arm pit, highest point of the neck to the hem, and across the hem.
Unisex Socks
| US Men's | US Women's | |
|---|---|---|
| S | 4 – 6 | 5 – 7 |
| M | 6 – 9 | 7 – 10 |
| L | 9 – 13 | 10 – 14 |
