Patagonia Women's Bottoms Size Chart
Alpha Size | Numeric Size | Numeric Size | Waist | Hip* |
---|---|---|---|---|
XXS | 00 | 24 | 24.5 in | 34 in |
0 | 25 | 25.5 in | 35 in | |
XS | 2 | 26 | 26.5 in | 36 in |
4 | 27 | 27.5 in | 37 in | |
S | 6 | 28 | 28.5 in | 38 in |
8 | 29 | 29.5 in | 39 in | |
M | 10 | 30 | 30.5 in | 40 in |
12 | 31 | 32 in | 41.5 in | |
L | 14 | 32 | 33.5 in | 43 in |
16 | 33 | 35.5 in | 45 in | |
XL | 18 | 34 | 37.5 in | 47 in |
20 | 35 | 39.5 in | 49 in | |
XXL | 22 | 36 | 41.5 in | 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.