Hoka Men's Clothing Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 89 – 94 | 72.5 – 77.5 | 87.5 – 93 |
S | 94 – 99 | 77.5 – 82.5 | 93 – 98 |
M | 99 – 104 | 82.5 – 87.5 | 98 – 103 |
L | 104 – 112 | 87.5 – 95 | 103 – 110.5 |
XL | 117 – 119 | 95 – 105.5 | 110.5 – 118 |
MEASURE IN CM
Chest: Run the tape measure around the fullest part of your chest and then relax your arms.
Waist: To find your natural waist, bend to the side and find the crease that forms, this is your waistline. Run the tape measure around your body at this point.
Hip: With your legs together, run the tape measure around the fullest part of your hips.