Hoka Women's Clothing Size Chart
Chest | Waist | Hip | |
---|---|---|---|
XS | 84-86cm | 64=66cm | 89-91cm |
S | 89-91cm | 69-71cm | 94-96cm |
M | 94-96cm | 74-76cm | 99-101cm |
L | 99-101cm | 79-81cm | 104-107cm |
XL | 107-109cm | 86-89cm | 112-114cm |
XXL | 114-117cm | 94-97cm | 119-122cm |
How to measure
-
Chest
Run the tape measure around the fullest part of your chest and then relax your arms. -
Waist
Find the smallest part of your waistline. Run the tape measure around your body at this point. -
Hip
With your legs together, run the tape measure around the fullest part of your hips