adidas Women's Tops Size Chart
BUST | WAIST | HIP | |
---|---|---|---|
XXS | 28.7-29.9" | 22.4-23.6" | 32.3-33.5" |
XS | 30-32" | 24-26" | 34-36" |
S | 33-35" | 27-28" | 37-38" |
M | 36-37" | 29-31" | 39-41" |
L | 38-40" | 32-34" | 42-43" |
XL | 41-43" | 35-37" | 44-46" |
2XL | 44-46" | 38-41" | 47-49" |
How to get the right fit
To measure your clothing size follow these instructions:
-
Bust
To get the right shirt size run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally. -
Waist
Measure around the narrowest part of the waist, keeping the tape horizontally. -
Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.