Adidas Men's Bottoms Size Chart
WAIST | HIP | INSEAM | |
---|---|---|---|
XS | 27 - 29" | 32 - 34" | 31.9" |
S | 30 - 32" | 35 - 37" | 32.1" |
M | 32 - 35" | 37 - 40" | 32.3" |
L | 35 - 39" | 40 - 44" | 32.5" |
XL | 39 - 43" | 44 - 48" | 32.7" |
2XL | 43 - 47" | 48 - 51" | 32.5" |
3XL | 48 - 53" | 51 - 56" | 32.3" |
How to get the right fit
To measure your clothing size follow these instructions:
-
Waist
Measure around the narrowest part of the waist, keeping the tape horizontally. -
Hip
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor. -
Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurments are based on a regular inseam.