Adidas Men's Tops Size Chart
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" |
S | 34 - 37" | 30 - 32" | 35 - 37" |
M | 37 - 40" | 32 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 39" | 40 - 44" |
XL | 44 - 48" | 39 - 43" | 44 - 48" |
2XL | 48 - 52" | 43 - 47" | 48 - 51" |
3XL | 53 - 58" | 48 - 53" | 51 - 56" |
How to get the right fit
To measure your clothing size follow these instructions:
-
Chest
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally. -
Waist
Measure around the narrowest part of the waist, keeping the tape horizontally. -
Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.