When your trail running goals take you far and wide, you need a shoe that keeps you comfy all day long without weighing you down. That’s why we packed as much grip, fit and lightweight comfort into the new ULTRA GLIDE as possible. Together, you'll be ready to glide through any long-distance challenge.
SensiFit™ | SensiFit™ cradles the foot from the midsole to the lacing system, providing a secure, snug, and virtually customized fit all around the foot.
Quicklace™ | Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off.
Contagrip® MA | Contagrip® MA is built for the widest variety of surfaces. It balances both the geometry and the rubber compound to deliver confidence on wet, dry, hard or loose surfaces, and offer long-term durability.
Energy Surge | Lightweight, responsive foam created by combining EVA and Olefin [OBC] to deliver long-lasting cushion and bouncy energy return.
Reverse Camber | Inspired by Salomon's ski heritage, this curved midsole geometry helps you feel like you are floating over the ground.
Ultra Ride | A premium performance running platform that delivers long-distance cushioned comfort and smooth transitions thanks to the cohesive action of Energy Surge foam, Reverse Camber and a high stack height.
Drop: 6 mm
Heel stack height: 38.2 mm
Forefoot stack height: 32.2 mm
Weight: 260 g (1/2 pair)
Calculate your own measurements as shown below, then select your product size
Salomon wide fitting models have approx.+12mm increase in forefoot volume vs standard fit
ORDER SIZE | FOOT LENGTH (CM) | EUR | USM | USW | JP |
---|---|---|---|---|---|
3.5 UK | 21.5 | 36 | 4 | 5 | 22 |
4 UK | 22 | 36 2/3 | 4.5 | 5.5 | 22.5 |
4.5 UK | 22.5 | 37 1/3 | 5 | 6 | 23 |
5 UK | 23 | 38 | 5.5 | 6.5 | 23.5 |
5.5 UK | 23.5 | 38 2/3 | 6 | 7 | 24 |
6 UK | 24 | 39 1/3 | 6.5 | 7.5 | 24.5 |
6.5 UK | 24.5 | 40 | 7 | 8 | 25 |
7 UK | 25 | 40 2/3 | 7.5 | 8.5 | 25.5 |
7.5 UK | 25.5 | 41 1/3 | 8 | 9 | 26 |
8 UK | 26 | 42 | 8.5 | 9.5 | 26.5 |
8.5 UK | 26.5 | 42 2/3 | 9 | 10 | 27 |
9 UK | 27 | 43 1/3 | 9.5 | 10.5 | 27.5 |
9.5 UK | 27.5 | 44 | 10 | 11 | 28 |
10 UK | 28 | 44 2/3 | 10.5 | 11.5 | 28.5 |
10.5 UK | 28.5 | 45 1/3 | 11 | 12 | 29 |
11 UK | 29 | 46 | 11.5 | 12.5 | 29.5 |
11.5 UK | 29.5 | 46 2/3 | 12 | 13 | 30 |
12 UK | 30 | 47 1/3 | 12.5 | 13.5 | 30.5 |
12.5 UK | 30.5 | 48 | 13 | 14 | 31 |
13 UK | 31 | 48 2/3 | 13.5 | 14.5 | 31.5 |
13.5 UK | 31.5 | 49 1/3 | 14 | 15 | 32 |
14 UK | 32 | 50 | 14.5 | 15.6 | 32.5 |
14.5 UK | 32.5 | 50 2/3 | 15 | 16 | 33 |
How to measure
- Place a sheet of paper on the floor and against a wall.
- Make sure you are wearing the same socks that you would normally wear with this type of shoe.
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Free delivery on all Australian orders over $49.
Upgrade to Express Delivery for $10 on all orders over $49.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $49 | $10 |
$49+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $49 | $20 |
$49+ | $10 |
All our deliveries are made with Australia Post's carbon neutral parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.Help other users shop smarter by writing reviews for products you have purchased.
Shop With The Trail Running Experts

Your purchases give back
We donate 1% of our gross sales to approved environmental non-profit organisations, every year.
Help From
The Experts
Our team are knowledgeable and friendly. Visit us in-store or call us for help.