Brooks Caldera 6 | Oyster / Blackened Pearl / Purple | Womens
Brooks Caldera 6 | Oyster / Blackened Pearl / Purple | Womens
Clearance item. All sales are final. No refunds.
Brooks' softest cushioning for ultra comfort on the trail. The nitrogen-infused cushioning will ensure a smooth, plush ride over long distances. The TrailTack rubber outsole offers excellent traction on both wet and dry surfaces while the quick-drying air-mesh upper provides enhanced breathability.
Supreme softness | Featuring nitrogen-infused DNA LOFT v3, the ultra-soft cushioning is optimised to be lightweight, responsive, and durable, with plush comfort.
Stable ride | The foot sits securely within raised midsole foam walls while the widened base and split-heel outsole work to stabilize your landings and carry you smoothly over uneven terrain.
Comfortably secure fit | An internal midfoot saddle holds the foot securely without sacrificing breathability, thanks to a new, lightweight and quick-drying air mesh upper.
Wet and dry traction | TrailTack rubber outsole offers excellent traction on both wet and dry surfaces.
Protection and comfort | TPU toe cap enhances protection on the trail.
Durable upper | 3D Fit Print over the upper provides structure and durability without compromising breathability.
Delivery
Delivery
Free delivery on all Australian orders over $69.
Upgrade to Express Delivery for $10 on all orders over $69.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $69 | $10 |
$69+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $69 | $20 |
$69+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
Brooks Footwear Sizing Chart
Calculate your own measurements as shown below, then select your product size.
USM | USW | UK | EU |
---|---|---|---|
3.5 | 5 | 2.5 | 35 |
4 | 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 36.5 |
5 | 6.5 | 4 | 37.5 |
5.5 | 7 | 4.5 | 38 |
6 | 7.5 | 5 | 38.5 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 42 |
9 | 10.5 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 45.5 |
12 | 11 | 46 | |
12.5 | 11.5 | 46.5 | |
13 | 12 | 47.5 | |
14 | 13 | 48.5 | |
15 | 14 | 49.5 |
Width: Standard width is B for womens shoes and D for mens. Wide is D for womens shoes and 2E for mens shoes.
Specifications
Weight: 278g Midsole drop: 6mm